Loading... Please wait...Bone Building Formulas
| Formula Name | Bone-Up | Bone Strength | Cal-6+ Mg |
| Company | Jarrow | Protocol | Douglas |
| Size | 240 | 180 | 250 |
| Daily Dose | 6 | 4 | 4 |
| Serving per Bottle | 40 | 45 | 62.5 |
| MCHA | 4762 mg | 4000 mg | N/A |
| D3 | 1000 iu | 400 iu | 400 iu |
| K1 | 100 mcg | 100 mcg | N/A |
| Calcium | 1000 mg (from MCHA) | 1000 mg (from MCHA) | 1000 mg |
| Magnesium | 500 m | 600 mg | 500 mg |
| Boron | 3 mg | 3 mg | 4 mg |
| Other | K2 & assorted vitamins/minerals | Phosphorus, glucosamine, horsetail & assorted vitamins/minerals |
assorted vitamins/minerals |
| Cost | $29.95 | $22.00 | $16.00 |
| Bottle lasts (days) |
40 | 45 | 62.5 |
| Cost per Month | $22.46 | $14.67 | $7.68 |
| Cost per Day @ dose (1000 mg Ca) |
$0.75 | $0.49 | $0.26 |